Constituency | District | Total Electors | DMK+ | AIADMK+ | DMK+ Candidate | AIADMK+ Candidate | |
Thiruvallur | 2,11,646 | PMK | DMDK | K. N. Sekar | C. H. Sekar | ||
Thiruvallur | 1,94,828 | DMK | AIADMK | Manimekalai | Ponraja | ||
Thiruvallur | 2,32,234 | INC | DMDK | Dr. E.S. Raman | M. Arun Subramaniam | ||
Thiruvallur | 2,03,506 | DMK | AIADMK | E. A. P. Shivaji | Ramana | ||
Poonamallee (SC) | Thiruvallur | 2,20,758 | INC | AIADMK | G.V. Mathiazhagan | N.S.A.R.Manimaran | |
Avadi | Thiruvallur | 2,65,914 | INC | AIADMK | Damodaran | S.Abdul Raheem | |
Thiruvallur | 2,57,528 | PMK | CPI(M) | K.Selvam | Beemarao | ||
Ambattur | Thiruvallur | 2,51,002 | DMK | AIADMK | S.Vedhachalam | ||
Madavaram | Thiruvallur | 2,54,654 | DMK | AIADMK | Kanimozhi | V.Murthy | |
Thiruvallur | 2,08,194 | DMK | AIADMK | K.Kuppan | |||
Chennai | 1,85,107 | DMK | AIADMK | P.Vetrivel | |||
Chennai | 2,20,654 | PTMK | CPI(M) | NR.Dhanapalan | Soundararajan | ||
Chennai | 1,97,923 | DMK | AIADMK | Saidai Duraisamy | |||
Chennai | 1,82,969 | DMK | AIADMK | Prabhakar | |||
Thiru-Vi-Ka-Nagar (SC) | Chennai | 1,70,528 | INC | AIADMK | Nadesan | Neelakandan | |
Chennai | 1,58,945 | DMK | DMDK | K.Nallathambi | |||
Chennai | 1,51,333 | INC | AIADMK | Mano | |||
Chennai | 1,45,183 | IUML | AIADMK | Tiruppur Althaf Hussain | Pala.Karuppaiah | ||
Chennai | 1,79,510 | DMK | MNMK | J.Anbazhagan | Tamimun Ansari | ||
Chennai | 1,92,206 | DMK | AIADMK | Asan Mohammed Jinnah | P.Valarmathi | ||
Chennai | 2,16,440 | INC | AIADMK | V.K.Arivazhagan | Gokula Indira | ||
Virugampakkam | Chennai | 2,03,458 | DMK | DMDK | Dhanasekaran | P. Parthasarathi | |
Chennai | 2,10,880 | DMK | AIADMK | Mahesh kumar | G.Senthamilan | ||
Chennai | 1,85,660 | INC | AIADMK | Chellakumar | V.P.Kalairajan | ||
Chennai | 2,06,078 | INC | AIADMK | Thangabalu | Rajalakshmi | ||
Velachery | Chennai | 2,17,026 | PMK | AIADMK | M. Jayaraman | M.K.Ashok | |
Shozhinganallur | Kancheepuram | 3,40,615 | VCK | AIADMK | S. S. Balaji | K.P.Kandhan | |
Kancheepuram | 2,30,480 | INC | DMDK | Gayatri Devi | |||
Sriperumbudur (SC) | Kancheepuram | 2,04,801 | INC | AIADMK | Perumal | ||
Pallavaram | Kancheepuram | 2,65,703 | DMK | AIADMK | Dhansingh | ||
Kancheepuram | 2,38,295 | DMK | AIADMK | S. R. Raja | Ramachandran | ||
Kancheepuram | 2,40,496 | PMK | DMDK | V.K.Rangasamy | D.Murugesan | ||
Thiruporur | Kancheepuram | 1,86,552 | PMK | AIADMK | Thirukachur K.Arumugam | Manoharan | |
Cheyyur (SC) | Kancheepuram | 1,72,004 | VCK | AIADMK | Paarvendhan | V.S.Raji | |
Kancheepuram | 1,77,750 | INC | AIADMK | Kanitha Sampath | |||
Kancheepuram | 1,91,487 | DMK | AIADMK | Ponkumar | P.Ganesan | ||
Kancheepuram | 2,31,038 | PMK | AIADMK | P. S. Ulagarakshagan | Somasundaram | ||
Vellore | 1,77,492 | VCK | AIADMK | Chellapandian | Ravi | ||
Vellore | 2,10,168 | INC | DMDK | Arul Anbarasu | P.R.Manohar | ||
Vellore | 1,85,250 | DMK | AIADMK | Appu(a) Radhakrishnan | |||
Vellore | 1,92,217 | DMK | AIADMK | Muhammed john | |||
Vellore | 2,07,232 | PMK | AIADMK | K. L. Elavazhagan | R.Srinivasan | ||
Vellore | 1,86,065 | INC | AIADMK | Dr. V.S.Vijay | |||
Vellore | 1,84,598 | PMK | DMDK | M.Kalaiarasu | V.P.Velu | ||
Kilvaithinankuppam (SC) | Vellore | 1,72,801 | DMK | RPI | Seetharaman | Se.Ku.Tamilarasan | |
Vellore | 2,08,182 | DMK | CPI | RajaMarthandan | Lingamuthu | ||
Vellore | 1,86,097 | IUML | AIADMK | H.Abdul Basith | Sampath Kumar | ||
Vellore | 1,74,817 | INC | MNMK | Vijay Ezhancheliyan | Aslam Basha | ||
Jolarpet | Vellore | 1,89,460 | PMK | AIADMK | K.Ponnuswamy | C.Veeramani | |
Vellore | 1,79,715 | DMK | AIADMK | Rajendran | Ramesh | ||
Krishnagiri | 1,83,411 | VCK | AIADMK | Muniyammal Kaniamuthan | Manoranjitham Kamaraj | ||
Krishnagiri | 1,88,726 | PMK | AIADMK | Krishnamurthy | |||
Krishnagiri | 1,94,986 | INC | AIADMK | Sayeeth | |||
Krishnagiri | 1,84,098 | DMK | DMDK | Senguttuvan | S.M.Murugesan | ||
Krishnagiri | 2,23,230 | INC | DMDK | Johnson | |||
Krishnagiri | 1,82,722 | DMK | CPI | Y.Prakash | T. Ramachandran | ||
Dharmapuri | 1,77,884 | PMK | AIADMK | Padi Chelvan | |||
Dharmapuri | 1,92,462 | DMK | CPI | Inbasekaran | Nanjappan | ||
Dharmapuri | 2,11,947 | PMK | DMDK | P.Sandhamurthy | A.Bhaskar | ||
Pappireddippatti | Dharmapuri | 2,05,283 | DMK | AIADMK | Palaniappan | ||
Dharmapuri | 1,85,506 | VCK | CPI(M) | Nandhan | Dillibabu | ||
Tiruvannamalai | 2,09,331 | INC | DMDK | Chelvaperunthagai | D.Sureshkumar | ||
Tiruvannamalai | 2,07,212 | DMK | AIADMK | Ramachandran | |||
Kilpennathur | Tiruvannamalai | 2,03,407 | DMK | AIADMK | Arunganathan | ||
Tiruvannamalai | 1,77,761 | INC | AIADMK | Vijayakumar | Agri.S.S.Krishnamurthy | ||
Tiruvannamalai | 1,93,193 | PMK | AIADMK | K.Ethiroli Manian | S.Jayasudha | ||
Tiruvannamalai | 2,11,401 | DMK | DMDK | R.Mohan | |||
Tiruvannamalai | 2,08,262 | INC | AIADMK | VishnuPrasad | Mukkur Subramaniam | ||
Tiruvannamalai | 1,97,252 | DMK | AIADMK | Kamalakannan | V.Gunaseelan | ||
Villupuram | 2,10,429 | PMK | DMDK | Ganesh Kumar | Sivalingam | ||
Mailam | Villupuram | 1,82,314 | PMK | AIADMK | R.Prakash | Nagarajan | |
Villupuram | 1,85,432 | PMK | AIADMK | M. P. Shankar | S.Haridoss | ||
Villupuram | 1,94,093 | DMK | AIADMK | Pushparaj | Janaki Raman | ||
Villupuram | 2,04,517 | DMK | AIADMK | ||||
Vikravandi | Villupuram | 1,84,923 | DMK | CPI(M) | Radhamani | Ramamurthy | |
Villupuram | 1,94,414 | DMK | DMDK | Thangam | S.Venkatesan | ||
Villupuram | 2,25,414 | VCK | AIADMK | Mohammed Yousuf | Kumaraguru | ||
Villupuram | 2,04,469 | INC | DMDK | ||||
Villupuram | 2,05,626 | DMK | AIADMK | Udayasuriyan | P.Mohan | ||
Villupuram | 2,15,135 | VCK | AIADMK | Paavarasu | P.Alaguvel | ||
Gangavalli (SC) | Salem | 1,80,657 | DMK | DMDK | Chinnathurai | R.Subha | |
Salem | 1,93,113 | INC | AIADMK | Arthanari | S.Madheswaran | ||
Salem | 2,06,535 | DMK | AIADMK | Tamizhchelvan | Perumal | ||
Salem | 2,23,421 | PMK | AIADMK | Tamilarasu | Palpaaki SriKrishnan | ||
Salem | 2,08,072 | PMK | DMDK | S.R.Parthiban | |||
Salem | 2,13,650 | PMK | AIADMK | M. Karthik | Palanichami | ||
Salem | 2,12,064 | DMK | AIADMK | Vijayalakshmi Palanichami | |||
Salem (West) | Salem | 2,07,869 | DMK | AIADM | Rajendran | G.Venkatachalam | |
Salem (North) | Salem | 2,09,805 | INC | DMDK | Jai Prakash | R.Mohanraj | |
Salem (South) | Salem | 2,09,752 | DMK | AIADMK | Sivalingam | M.K.Selvaraj | |
Salem | 1,98,604 | DMK | AIADMK | A. Rajendran | S.K.Selvam | ||
Namakkal | 1,91,531 | DMK | AIADMK | P.Dhanapaul | |||
Senthamangalam (ST) | Namakkal | 1,94,311 | DMK | DMDK | Santhi Rajamanickam | ||
Namakkal | 2,02,760 | KMK | AIADMK | R. Devarajan | K.P.P.Baskar | ||
Paramathi-Velur | Namakkal | 1,83,807 | PMK | TNKIP | Vadivel Kounder | U.Thaniyarasu | |
Namakkal | 1,79,032 | INC | DMDK | Sundaram | P. Sampathkumar | ||
Namakkal | 1,81,871 | DMK | AIADMK | Selvaraj | |||
Erode | 1,68,326 | DMK | DMDK | Muthuswamy | V.C.Chandrakumar | ||
Erode | 1,87,891 | INC | AIADMK | Yuvaraj | K.V.Ramalingam | ||
Erode | 1,86,037 | INC | AIADMK | Palanichami | R.M.Kittusamy | ||
Erode | 1,75,062 | KMK | AIADMK | K.C.Balu | Thoppu Venkatachalam | ||
Erode | 1,93,165 | PMK | AIADMK | Mahendran | P.G.Narayanan | ||
Erode | 1,71,987 | DMK | AIADMK | N. K. K. P. Raaja | S.S.Ramanitharan | ||
Erode | 2,05,534 | KMK | AIADMK | Sivaraj | |||
Erode | 1,96,606 | DMK | CPI | Logeshwari | Sundaram | ||
Tiruppur | 2,02,056 | DMK | AIADMK | R.Jayanthi | K.Ponnusamy | ||
Tiruppur | 1,91,010 | INC | AIADMK | Vidiyal S.Sekar | N.S.N.Nadaraj | ||
Tiruppur | 1,89,344 | INC | AIADMK | A.R.Nadarajan | A.A.Karuppasami | ||
Tiruppur (North) | Tiruppur | 2,06,659 | DMK | AIADMK | M.S.N.Anandan | ||
Tiruppur (South) | Tiruppur | 1,59,886 | INC | CPI(M) | K.Senthilkumar | Thangavelu | |
Tiruppur | 2,22,906 | KMK | AIADMK | Balasubramanian | K.P.Paramasivam | ||
Tiruppur | 1,96,192 | KMK | AIADMK | Ilamparithi | |||
Madathukulam | Tiruppur | 1,73,454 | DMK | AIADMK | |||
The Nilgiris | 1,66,961 | INC | AIADMK | Ganesh | Puthi Chandiran | ||
The Nilgiris | 1,55,357 | DMK | DMDK | Dravidamani | S.Selvaraj | ||
The Nilgiris | 1,60,944 | DMK | CPI | Thelli | |||
Coimbatore | 2,05,931 | DMK | AIADMK | Arunkumar | O.K.Chinnaraj | ||
Coimbatore | 2,06,125 | KMK | DMDK | K.Dhinakaran | |||
Coimbatore | 2,89,912 | DMK | AIADMK | T.P.Subramanyam | V.V.Aarukutti | ||
Coimbatore | 2,17,381 | DMK | AIADMK | Veeragopal | Tha.Malaravan | ||
Coimbatore | 2,07,987 | INC | AIADMK | Kandaswamy | S.P.Velumani | ||
Coimbatore | 1,96,756 | DMK | AIADMK | Duraiswamy | |||
Coimbatore | 2,23,945 | INC | AIADMK | Mayura Jayakumar | R.Chinnaswamy | ||
Coimbatore | 2,11,273 | DMK | AIADMK | M.Kannappan | |||
Coimbatore | 1,73,393 | KMK | AIADMK | Nithyanandan | M.K.Muthukarupannaswamy | ||
Coimbatore | 1,60,155 | INC | CPI | Arumugam | |||
Dindigul | 2,06,889 | DMK | AIADMK | Senthilkumar | K.S.N.Venugopal | ||
Dindigul | 1,93,037 | DMK | AIADMK | P.Balasubrmanian | |||
Dindigul | 2,18,250 | DMK | DMDK | S. R. K. Balasubramaniam | |||
Dindigul | 1,77,115 | INC | PT | Rajaangam | R.R. Ramaswamy | ||
Dindigul | 2,04,634 | DMK | AIADMK | Vijayan | |||
Dindigul | 1,87,156 | PMK | CPI(M) | J. Balbaskar | Balabharathi | ||
Dindigul | 2,10,208 | INC | AIADMK | Thandapani | Palanichami | ||
Karur | 1,66,526 | DMK | AIADMK | K.C.Palanichami | V.Senthilnathan | ||
Karur | 1,90,226 | INC | AIADMK | Jothimani | Senthil Balaji | ||
Karur | 1,72,516 | DMK | AIADMK | Kamaraj | Kamaraj | ||
Karur | 1,78,038 | DMK | AIADMK | R.Manickam | A.Paapasundaram | ||
Manapparai | Tiruchirappalli | 2,12,581 | INC | AIADMK | Supa.Somu | R.Chandrasekar | |
Tiruchirappalli | 2,17,632 | DMK | AIADMK | N.Anand | |||
Tiruchirappalli (West) | Tiruchirappalli | 1,98,950 | DMK | AIADMK | N.Mariyam Pichai | ||
Tiruchirappalli (East) | Tiruchirappalli | 1,94,708 | DMK | AIADMK | R.Manoharan | ||
Thiruverumbur | Tiruchirappalli | 2,05,007 | DMK | DMDK | Sekaran | S.Senthilkumar | |
Tiruchirappalli | 1,72,440 | DMK | DMDK | Soundarapandiyan | Senthureswaran | ||
Manachanallur | Tiruchirappalli | 1,83,930 | DMK | AIADMK | Selvaraj | T.P.Poonatchi | |
Tiruchirappalli | 1,81,283 | INC | AIADMK | Rajasekaran | R.Sivapathi | ||
Thuraiyur (SC) | Tiruchirappalli | 1,78,193 | DMK | AIADMK | Parimaladevi | T.IndiraGandhi | |
Perambalur | 2,25,205 | DMK | AIADMK | Prabhakaran | Ilambai R.Tamizhchelvan | ||
Kunnam | Perambalur | 2,10,210 | DMK | DMDK | Sivasankaran | Thurai Kamaraj | |
Ariyalur | 2,15,469 | INC | AIADMK | Thurai Manivel | |||
Ariyalur | 2,14,025 | PMK | AIADMK | Pa.Ilavazhagan | |||
Tittakudi (SC) | Cuddalore | 1,73,607 | VCK | DMDK | Sindhani Selvan | Tamizhazhagan | |
Cuddalore | 1,93,120 | INC | DMDK | Neethi Rajan | P.V.P.Muthukumar | ||
Neyveli | Cuddalore | 1,61,807 | PMK | AIADMK | M.P.S.Sivasubramanian | ||
Cuddalore | 1,89,368 | DMK | DMDK | Sapa.Rajendran | P.Sivakolunthu | ||
Cuddalore | 1,77,366 | DMK | AIADMK | M.C.Sampath | |||
Cuddalore | 1,78,350 | DMK | AIADMK | Rajendran | |||
Cuddalore | 2,05,264 | PMK | AIADMK | Arivuchelvan | Selvi Ramajeyam | ||
Cuddalore | 1,86,619 | MMK | CPI(M) | Sridhar Vandayar | Balakrishnan | ||
Cuddalore | 1,79,633 | VCK | AIADMK | D. Ravikumar | N.Murugamaran | ||
Nagapattinam | 1,90,963 | VCK | AIADMK | Unjai Arasan | M.Sakthi | ||
Nagapattinam | 1,81,339 | INC | DMDK | Rajkumar | A.R.Palaarulchelvam | ||
Nagapattinam | 2,07,849 | PMK | AIADMK | Agoram | S.Pavunraj | ||
Nagapattinam | 1,49,560 | IUML | AIADMK | M.Mohammed Sheik Dawoo | N.V.Kamaraj | ||
Kilvelur (SC) | Nagapattinam | 1,40,127 | DMK | CPI(M) | Nagai Maali | ||
Nagapattinam | 1,54,281 | PMK | AIADMK | Chinnadurai | N.V.Kamaraj | ||
Thiruvarur | 1,91,285 | INC | CPI | Chellathurai | Ulaganathan | ||
Thiruvarur | 2,00,186 | DMK | AIADMK | T.R.P.Raja | Siva Rajamanickam | ||
Thiruvarur | 2,03,733 | DMK | AIADMK | Kudavasal M.Rajendran | |||
Thiruvarur | 2,16,064 | DMK | AIADMK | Ilangovan | R.Kamaraj | ||
Thiruvidaimarudur (SC) | Thanjavur | 1,93,346 | DMK | AIADMK | Kovi.Chezhiyan | D.Pandiarajan | |
Thanjavur | 1,94,306 | DMK | AIADMK | K.Anbazhagan | Ramanathan | ||
Thanjavur | 1,95,278 | INC | AIADMK | Ramkumar | Duraikannu | ||
Thanjavur | 2,03,842 | DMK | AIADMK | Chellakannan | Rathinaswamy | ||
Thanjavur | 1,93,140 | DMK | AIADMK | M.Rangaswamy | |||
Thanjavur | 1,89,907 | DMK | AIADMK | Mahesh Krishnaswamy | |||
Thanjavur | 1,82,191 | INC | DMDK | N.Senthilkumar | |||
Thanjavur | 1,69,420 | INC | DMDK | ||||
Pudukkottai | 1,48,625 | DMK | AIADMK | Kavithaipithan | N. Subramanian | ||
Pudukkottai | 1,57,653 | DMK | AIADMK | S.Ragupathy | C.Vijayabhaskar | ||
Pudukkottai | 1,70,269 | DMK | CPI | Periyannan Arasu | Muthukumaran | ||
Pudukkottai | 1,68,422 | INC | AIADMK | Ramasupuram | Vairamuthu | ||
Pudukkottai | 1,65,163 | PMK | AIADMK | K.Arulmani | Ku.Pa.Krishnan | ||
Pudukkottai | 1,66,754 | INC | AIADMK | Thirunavukarasar | M. Rajanayagam | ||
Sivaganga | 2,18,942 | INC | AIADMK | Cholan Sitha.Palaniswamy | |||
Sivaganga | 2,15,137 | DMK | AIADMK | K.N.Periyakaruppan | |||
Sivaganga | 2,08,184 | INC | CPI | V.Rajasekaran | Gunasekaran | ||
Sivaganga | 2,06,539 | DMK | AIADMK | R. Tamizharasi | |||
Madurai | 1,91,254 | DMK | AIADMK | Rani Rajamanickam | |||
Madurai | 2,25,311 | DMK | AIADMK | P.Murthy | K.Tamizharasan | ||
Madurai | 1,72,386 | PMK | AIADMK | M.Elamchezhiyan | Karuppiah | ||
Madurai | 1,88,702 | INC | AIADMK | Rajendran | A.K.Bose | ||
Madurai | 1,70,952 | INC | CPI(M) | Varadharajan | Annadurai | ||
Madurai | 1,86,527 | DMK | DMDK | S.S.Ghouse Badsha | R.Sundarajan | ||
Madurai | 2,05,344 | DMK | AIADMK | K.Thalapathi | Sellur Raja | ||
Madurai | 2,07,897 | INC | DMDK | C.R.Sundarrajan | A.K.T. Raja | ||
Madurai | 2,14,271 | DMK | AIADMK | Pon.Muthuramalingam | |||
Madurai | 2,11,332 | DMK | AIFB | Ramaswamy | Kathiravan | ||
Theni | 2,03,551 | DMK | AIADMK | Mookiah | Thanga Tamizhchelvan | ||
Theni | 1,96,517 | DMK | CPI(M) | Anbazhagan | A.Lasar | ||
Theni | 2,00,612 | DMK | AIADMK | Lakshamanan | |||
Theni | 2,10,466 | DMK | DMDK | N. Eramakrishnan | P.Murugesan | ||
Virudhunagar | 1,78,690 | DMK | AIADMK | Thangapandian | K.Gopalswami | ||
Virudhunagar | 1,86,300 | DMK | CPI | Thurai | N.Ponnupandian | ||
Virudhunagar | 1,78,639 | DMK | AIADMK | Kadarkarai Raj | R.P.Udayakumar | ||
Virudhunagar | 1,73,851 | DMK | AIADMK | Vanaraja | K.T.Rajendra Balaji | ||
Virudhunagar | 1,65,089 | INC | DMDK | Navin Armstrong | K.Pandiarajan | ||
Virudhunagar | 1,75,145 | DMK | AIADMK | Vaigai Selvan | |||
Virudhunagar | 1,74,535 | DMK | MMM | Isakimuthu | |||
Ramanathapuram | 2,01,912 | INC | AIADMK | S.Sundarrajan | |||
Ramanathapuram | 2,11,865 | DMK | DMDK | Muzhabir Rahman | |||
Ramanathapuram | 2,18,330 | INC | MNMK | Jawahirullah | |||
Ramanathapuram | 2,54,552 | DMK | AIADMK | M.Murugan | |||
Thoothukkudi | 1,72,477 | INC | AIADMK | Perumalsami | V.V.Markandeyan | ||
Thoothukkudi | 2,09,128 | DMK | AIADMK | Si.Tha.Chellapandian | |||
Thoothukkudi | 1,86,629 | DMK | AIADMK | P.R.Manoharan | |||
Thoothukkudi | 1,72,813 | INC | AIADMK | Sudalayandi | S.P.Shanmuganathan | ||
Thoothukkudi | 1,63,343 | DMK | PT | Raja | Dr.Krishnaswamy | ||
Thoothukkudi | 1,77,346 | PMK | AIADMK | K.Ramachandran | Kadambur S.Raju | ||
Tirunelveli | 1,87,862 | DMK | AIADMK | Uma Maheshwari | |||
Tirunelveli | 1,82,377 | INC | AIADMK | Ganesan | S.Duraiappan | ||
Tirunelveli | 2,09,446 | INC | AIADMK | P.Senthur Pandian | |||
Tirunelveli | 2,11,903 | DMK | SMK | ||||
Tirunelveli | 1,99,597 | DMK | AIADMK | P.G.Rajendran | |||
Tirunelveli | 1,96,331 | DMK | AIADMK | A. L. S. Lakshmanan | Nayinar Nagendran | ||
Tirunelveli | 1,89,562 | DMK | AIADMK | Isakki Suppiah | |||
Tirunelveli | 1,88,572 | DMK | CPI(M) | Pazhani | |||
Tirunelveli | 1,87,196 | INC | SMK | A.Narayanan | |||
Tirunelveli | 1,89,559 | INC | DMDK | Velthurai | S.Rayappan | ||
Kanniyakumari | 2,33,692 | DMK | AIADMK | K.T.Pachaimal | |||
Kanniyakumari | 2,04,520 | DMK | AIADMK | R.Mahesh | Nanjil.N.Murugesan | ||
Kanniyakumari | 2,23,716 | INC | AIADMK | G.J. Prince | Lawrence | ||
Kanniyakumari | 2,03,384 | DMK | DMDK | Pushpaleela Alban | S.Austin | ||
Kanniyakumari | 2,04,169 | INC | CPI(M) | Vijaya Tharani | |||
Kanniyakumari | 2,09,693 | INC | AIADMK | George |
Table Legend
AIADMK - All India Anna Dravida Munnetra Kazhagam.
AIFB - All India Forward Bloc.
AIMMK - All India Moovendar Munnani Kazhagam.
AINMK - Ahila India Naadalum Makkal Katchi.
BJP - Bharatiya Janata Party.
CPI - Communist Party of India.
CPI(M) - Communist Party of India (Marxist).
DMDK - Desiya Murpokku Dravida Kazhagam.
DMK - Dravida Munnetra Kazhagam.
INC - Indian National Congress.
IUML - Indian Union Muslim League.
KMK - Kongunadu Munnetra Kazhagam.
MMK - Moovendar Munnetra Kazhagam.
MMM - Moovendar Munnetra Munnani.
MNMK - Manithaneya Makkal Katchi.
PMK - Pattali Makkal Katchi.
PT - Puthiya Tamilakam.
PTMK - Perunthalaivar Makkal Katchi.
RPI - Republican Party of India.
SMK - All India Samathuva Makhal Katchi.
TNKIP - Tamil Nadu Kongu Ilaignar Peravai.
VCK - Viduthalai Chiruthaigal Katchi.
AIFB - All India Forward Bloc.
AIMMK - All India Moovendar Munnani Kazhagam.
AINMK - Ahila India Naadalum Makkal Katchi.
BJP - Bharatiya Janata Party.
CPI - Communist Party of India.
CPI(M) - Communist Party of India (Marxist).
DMDK - Desiya Murpokku Dravida Kazhagam.
DMK - Dravida Munnetra Kazhagam.
INC - Indian National Congress.
IUML - Indian Union Muslim League.
KMK - Kongunadu Munnetra Kazhagam.
MMK - Moovendar Munnetra Kazhagam.
MMM - Moovendar Munnetra Munnani.
MNMK - Manithaneya Makkal Katchi.
PMK - Pattali Makkal Katchi.
PT - Puthiya Tamilakam.
PTMK - Perunthalaivar Makkal Katchi.
RPI - Republican Party of India.
SMK - All India Samathuva Makhal Katchi.
TNKIP - Tamil Nadu Kongu Ilaignar Peravai.
VCK - Viduthalai Chiruthaigal Katchi.